SL NO. | NAME OF THE COURSE & SEMESTER | RESULT |
01 | 1ST SEMESTER BSC IN H&HA 2023-26 | |
02 | 2ND SEMESTER BSC. IN H&HA 2023-26 | |
03 | 3rd SEMESTER BSC. IN H&HA 2023-26 | |
04 | 1st SEMESTER BSC. IN H&HA 2024-27 | |
05 | 5th SEMESTER BSC. IN H&HA 2022-25 | |
06 | 6th Semester BSC. in H&HA 2022-25 | |
07 | 4th Semester BSC. in H&HA 2023-26 | |
08 | 2nd Semester Bsc. in H&HA 2024-27 | |
09 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 |
